2009 2011
HOME | YEARS | RACES | STANDINGS | RULES
Saturday, February 13, 2010
Event 1 Event 2

Frigid 5k
Event 3
Frigid 5k Winners (Event 2)
Overall (58)
Men (44) Women (14)
1 Jacob Christensen 0:16:47 1 Bonnie Sons 0:19:50
2 Jarrow Wahman 0:17:35 2 Heidi Keller-Miler 0:20:41
3 Michael Nawrocki 0:18:12 3 Kelly Keeler Ramacier 20:21:15
4 Jim Ramacier 0:18:40 4 Leila McGrath 0:25:00
5 Paul Brown 0:18:45 5 Susan Pokorney 0:25:26
6 Jeff Wieland 0:19:11 6 Gloria Jansen 0:25:52
Age divisions
M18-34 1Jacob Christensen 0:16:47 W18-34   
M35-39 1Michael Nawrocki 0:18:12 W35-39 1Sarah Wright 0:48:34
M40-44 1Jeff Wieland 0:19:11 W40-44 1Bonnie Sons 0:19:50
M45-49 1Jarrow Wahman 0:17:35 W45-49 1Heidi Keller-Miler 0:20:41
M50-54 1Paul Brown 0:18:45 W50-54 1Leila McGrath 0:25:00
M55-59 1Mark LeDuc 0:20:14 W55-59 1Lindsay Nauen 0:56:09
M60-64 1Guy Lesch 0:44:41 W60-64 1Gloria Jansen 0:25:52
M65-69 1Don Dornfeld 0:23:30 W65-69   
M70-74 1Ed Rousseau 0:26:10 W70-74 1Dorothy Marden 0:34:43
2010 Placings Overall (event 2, Frigid 5k) Top Event 1 Event 3
Place Division Name Age Points Time MNROY Pace Grade
1 MOp Jacob Christensen 29 1000 0:16:47 [15:45] 5:24.1 77.46%
2 M45 Jarrow Wahman 48 983 0:17:35 [18:00] 5:39.5 82.64%
3 M35 Michael Nawrocki 38 966 0:18:12 [16:30] 5:51.4 74.27%
4 M45 Jim Ramacier 46 948 0:18:40 [18:00] 6:00.5 76.69%
5 M50 Paul Brown 52 931 0:18:45 [19:15] 6:02.1 79.89%
6 M40 Jeff Wieland 42 914 0:19:11 [17:00] 6:10.4 72.49%
7 M45 Eric Porte 45 897 0:19:36 [18:00] 6:18.5 72.51%
8 M45 Rick Larsen 48 879 0:19:46 [18:00] 6:21.7 73.51%
9 M40 Jim Clark 42 862 0:19:49 [17:00] 6:22.7 70.17%
10 W40 Bonnie Sons 44 845 0:19:50 [21:00] 6:23.0 78.57%
11 M50 Bruce Dockter 52 828 0:20:01 [19:15] 6:26.5 74.84%
12 M45 Kirt Goetzke 49 810 0:20:02 [18:00] 6:26.8 73.08%
13 M40 Paul Arneberg 40 793 0:20:04 [17:00] 6:27.5 68.31%
14 M50 Loren Hooyman 50 776 0:20:05 [19:15] 6:27.8 73.45%
15 M40 Tom Ruen 41 759 0:20:08 [17:00] 6:28.8 68.57%
16 MOp Omar Palacios 27 741 0:20:13 [15:45] 6:30.4 64.22%
17 M55 Mark LeDuc 55 724 0:20:14 [21:00] 6:30.7 75.79%
18 MOp Frederick Watson 21 707 0:20:17 [15:45] 6:31.7 64.01%
19 M55 Michael Bjornberg 56 690 0:20:30 [21:00] 6:35.9 75.41%
20 M40 Anthony Maiers 42 672 0:20:34 [17:00] 6:37.1 67.61%
21 W45 Heidi Keller-Miler 45 655 0:20:41 [23:00] 6:39.4 75.97%
22 M55 Jon Matthiae 58 621 0:21:22 [21:00] 6:52.6 73.52%
23 M35 Chad Benesh 35 603 0:21:30 [16:30] 6:55.2 61.68%
24 MOp Dan Rockwell 31 586 0:21:35 [15:45] 6:56.8 60.47%
25 MOp Dustin Skarda 31 569 0:21:44 [15:45] 6:59.7 60.06%
26 M50 Dave Peterson 53 552 0:22:04 [19:15] 7:06.1 68.41%
27 M55 David Jendrzejek 58 534 0:22:08 [21:00] 7:07.4 70.97%
28 M35 Kevin Schooler 38 517 0:22:20 [16:30] 7:11.3 60.53%
29 M65 Don Dornfeld 66 500 0:23:30 [28:00] 7:33.8 71.48%
30 M40 Del Dunbar 41 483 0:23:37 [17:00] 7:36.0 58.46%
31 M35 Mike Nixon 36 466 0:23:38 [16:30] 7:36.4 56.44%
32 M55 Dan Sawatzky 55 448 0:23:52 [21:00] 7:40.9 64.26%
33 MOp Matthew Montain 24 431 0:24:10 [15:45] 7:46.7 53.72%
34 M65 Norm Purrington 66 414 0:24:12 [28:00] 7:47.3 69.41%
35 M50 Bruce Rodich 51 397 0:24:14 [19:15] 7:48.0 61.34%
36 M55 Mike Erdall 56 379 0:24:24 [21:00] 7:51.2 63.35%
37 M55 Jim Smieja 58 362 0:24:26 [21:00] 7:51.8 64.29%
38 W50 Leila McGrath 52 345 0:25:00 [25:00] 8:02.8 67.56%
39 M65 Harvey Johnson 68 328 0:25:01 [28:00] 8:03.1 68.36%
40 W50 Susan Pokorney 54 310 0:25:26 [25:00] 8:11.1 67.92%
41 W60 Gloria Jansen 62 293 0:25:52 [33:00] 8:19.5 73.45%
42 M55 David Kuehn 55 276 0:25:52 [21:00] 8:19.5 59.29%
43 M35 Mike Deiman 38 259 0:26:05 [16:30] 8:23.7 51.82%
44 M70 Ed Rousseau 70 241 0:26:10 [43:15] 8:25.3 66.75%
45 W60 Kathleen Shea 61 224 0:27:20 [33:00] 8:47.8 68.65%
46 W45 Julie Berg 45 207 0:27:43 [23:00] 8:55.2 56.69%
47 M65 Don Wright 69 190 0:28:03 [28:00] 9:01.7 61.59%
48 W60 Rosemary Harnly 63 172 0:28:05 [33:00] 9:02.3 68.52%
49 M65 Phil Erickson 69 155 0:28:33 [28:00] 9:11.3 60.51%
50 W60 Susan Gebelein 61 138 0:29:46 [33:00] 9:34.8 63.04%
51 M50 James Chase 50 121 0:31:16 [19:15] 10:03.8 47.18%
52 M55 Paul Montain 55 103 0:31:57 [21:00] 10:17.0 48%
53 W70 Dorothy Marden 72 86 0:34:43 [50:00] 11:10.4 62.54%
54 M60 Guy Lesch 62 69 0:44:41 [23:15] 14:22.9 36.33%
55 W35 Sarah Wright 39 52 0:48:34 [20:00] 15:37.9 31.07%
56 W70 Ardis Wright 71 34 0:48:34 [50:00] 15:37.9 44.08%
57 W55 Lindsay Nauen 59 17 0:56:09 [28:30] 18:04.3 32.62%
58 W45 Kelly Keeler Ramacier 48 638 20:21:15 [23:00] 06:33:04.9 1.32%
2010 Placings Men's Overall (event 2, Frigid 5k) Top Event 1 Event 3
Place Division Name Age Points Time MNROY Pace Grade
1 MOp Jacob Christensen 29 1000 0:16:47 [15:45] 5:24.1 77.46%
2 M45 Jarrow Wahman 48 983 0:17:35 [18:00] 5:39.5 82.64%
3 M35 Michael Nawrocki 38 966 0:18:12 [16:30] 5:51.4 74.27%
4 M45 Jim Ramacier 46 948 0:18:40 [18:00] 6:00.5 76.69%
5 M50 Paul Brown 52 931 0:18:45 [19:15] 6:02.1 79.89%
6 M40 Jeff Wieland 42 914 0:19:11 [17:00] 6:10.4 72.49%
7 M45 Eric Porte 45 897 0:19:36 [18:00] 6:18.5 72.51%
8 M45 Rick Larsen 48 879 0:19:46 [18:00] 6:21.7 73.51%
9 M40 Jim Clark 42 862 0:19:49 [17:00] 6:22.7 70.17%
10 M50 Bruce Dockter 52 828 0:20:01 [19:15] 6:26.5 74.84%
11 M45 Kirt Goetzke 49 810 0:20:02 [18:00] 6:26.8 73.08%
12 M40 Paul Arneberg 40 793 0:20:04 [17:00] 6:27.5 68.31%
13 M50 Loren Hooyman 50 776 0:20:05 [19:15] 6:27.8 73.45%
14 M40 Tom Ruen 41 759 0:20:08 [17:00] 6:28.8 68.57%
15 MOp Omar Palacios 27 741 0:20:13 [15:45] 6:30.4 64.22%
16 M55 Mark LeDuc 55 724 0:20:14 [21:00] 6:30.7 75.79%
17 MOp Frederick Watson 21 707 0:20:17 [15:45] 6:31.7 64.01%
18 M55 Michael Bjornberg 56 690 0:20:30 [21:00] 6:35.9 75.41%
19 M40 Anthony Maiers 42 672 0:20:34 [17:00] 6:37.1 67.61%
20 M55 Jon Matthiae 58 621 0:21:22 [21:00] 6:52.6 73.52%
21 M35 Chad Benesh 35 603 0:21:30 [16:30] 6:55.2 61.68%
22 MOp Dan Rockwell 31 586 0:21:35 [15:45] 6:56.8 60.47%
23 MOp Dustin Skarda 31 569 0:21:44 [15:45] 6:59.7 60.06%
24 M50 Dave Peterson 53 552 0:22:04 [19:15] 7:06.1 68.41%
25 M55 David Jendrzejek 58 534 0:22:08 [21:00] 7:07.4 70.97%
26 M35 Kevin Schooler 38 517 0:22:20 [16:30] 7:11.3 60.53%
27 M65 Don Dornfeld 66 500 0:23:30 [28:00] 7:33.8 71.48%
28 M40 Del Dunbar 41 483 0:23:37 [17:00] 7:36.0 58.46%
29 M35 Mike Nixon 36 466 0:23:38 [16:30] 7:36.4 56.44%
30 M55 Dan Sawatzky 55 448 0:23:52 [21:00] 7:40.9 64.26%
31 MOp Matthew Montain 24 431 0:24:10 [15:45] 7:46.7 53.72%
32 M65 Norm Purrington 66 414 0:24:12 [28:00] 7:47.3 69.41%
33 M50 Bruce Rodich 51 397 0:24:14 [19:15] 7:48.0 61.34%
34 M55 Mike Erdall 56 379 0:24:24 [21:00] 7:51.2 63.35%
35 M55 Jim Smieja 58 362 0:24:26 [21:00] 7:51.8 64.29%
36 M65 Harvey Johnson 68 328 0:25:01 [28:00] 8:03.1 68.36%
37 M55 David Kuehn 55 276 0:25:52 [21:00] 8:19.5 59.29%
38 M35 Mike Deiman 38 259 0:26:05 [16:30] 8:23.7 51.82%
39 M70 Ed Rousseau 70 241 0:26:10 [43:15] 8:25.3 66.75%
40 M65 Don Wright 69 190 0:28:03 [28:00] 9:01.7 61.59%
41 M65 Phil Erickson 69 155 0:28:33 [28:00] 9:11.3 60.51%
42 M50 James Chase 50 121 0:31:16 [19:15] 10:03.8 47.18%
43 M55 Paul Montain 55 103 0:31:57 [21:00] 10:17.0 48%
44 M60 Guy Lesch 62 69 0:44:41 [23:15] 14:22.9 36.33%

2010 Placings Women's Overall (event 2, Frigid 5k) Top Event 1 Event 3
Place Division Name Age Points Time MNROY Pace Grade
1 W40 Bonnie Sons 44 845 0:19:50 [21:00] 6:23.0 78.57%
2 W45 Heidi Keller-Miler 45 655 0:20:41 [23:00] 6:39.4 75.97%
3 W45 Kelly Keeler Ramacier 48 638 20:21:15 [23:00] 06:33:04.9 1.32%
4 W50 Leila McGrath 52 345 0:25:00 [25:00] 8:02.8 67.56%
5 W50 Susan Pokorney 54 310 0:25:26 [25:00] 8:11.1 67.92%
6 W60 Gloria Jansen 62 293 0:25:52 [33:00] 8:19.5 73.45%
7 W60 Kathleen Shea 61 224 0:27:20 [33:00] 8:47.8 68.65%
8 W45 Julie Berg 45 207 0:27:43 [23:00] 8:55.2 56.69%
9 W60 Rosemary Harnly 63 172 0:28:05 [33:00] 9:02.3 68.52%
10 W60 Susan Gebelein 61 138 0:29:46 [33:00] 9:34.8 63.04%
11 W70 Dorothy Marden 72 86 0:34:43 [50:00] 11:10.4 62.54%
12 W35 Sarah Wright 39 52 0:48:34 [20:00] 15:37.9 31.07%
13 W70 Ardis Wright 71 34 0:48:34 [50:00] 15:37.9 44.08%
14 W55 Lindsay Nauen 59 17 0:56:09 [28:30] 18:04.3 32.62%

2010 Placings Men's 18-34 (event 2, Frigid 5k) Top Event 1 Event 3
Place Division Name Age Points Time MNROY Pace Grade
1 MOp Jacob Christensen 29 1000 0:16:47 [15:45] 5:24.1 77.46%
2 MOp Omar Palacios 27 741 0:20:13 [15:45] 6:30.4 64.22%
3 MOp Frederick Watson 21 707 0:20:17 [15:45] 6:31.7 64.01%
4 MOp Dan Rockwell 31 586 0:21:35 [15:45] 6:56.8 60.47%
5 MOp Dustin Skarda 31 569 0:21:44 [15:45] 6:59.7 60.06%
6 MOp Matthew Montain 24 431 0:24:10 [15:45] 7:46.7 53.72%

2010 Placings Women's 18-34 (event 2, Frigid 5k) Top Event 1 Event 3
Place Division Name Age Points Time MNROY Pace Grade
No competitors

2010 Placings Men's 35-39 (event 2, Frigid 5k) Top Event 1 Event 3
Place Division Name Age Points Time MNROY Pace Grade
1 M35 Michael Nawrocki 38 966 0:18:12 [16:30] 5:51.4 74.27%
2 M35 Chad Benesh 35 603 0:21:30 [16:30] 6:55.2 61.68%
3 M35 Kevin Schooler 38 517 0:22:20 [16:30] 7:11.3 60.53%
4 M35 Mike Nixon 36 466 0:23:38 [16:30] 7:36.4 56.44%
5 M35 Mike Deiman 38 259 0:26:05 [16:30] 8:23.7 51.82%

2010 Placings Women's 35-39 (event 2, Frigid 5k) Top Event 1 Event 3
Place Division Name Age Points Time MNROY Pace Grade
1 W35 Sarah Wright 39 52 0:48:34 [20:00] 15:37.9 31.07%

2010 Placings Men's 40-44 (event 2, Frigid 5k) Top Event 1 Event 3
Place Division Name Age Points Time MNROY Pace Grade
1 M40 Jeff Wieland 42 914 0:19:11 [17:00] 6:10.4 72.49%
2 M40 Jim Clark 42 862 0:19:49 [17:00] 6:22.7 70.17%
3 M40 Paul Arneberg 40 793 0:20:04 [17:00] 6:27.5 68.31%
4 M40 Tom Ruen 41 759 0:20:08 [17:00] 6:28.8 68.57%
5 M40 Anthony Maiers 42 672 0:20:34 [17:00] 6:37.1 67.61%
6 M40 Del Dunbar 41 483 0:23:37 [17:00] 7:36.0 58.46%

2010 Placings Women's 40-44 (event 2, Frigid 5k) Top Event 1 Event 3
Place Division Name Age Points Time MNROY Pace Grade
1 W40 Bonnie Sons 44 845 0:19:50 [21:00] 6:23.0 78.57%

2010 Placings Men's 45-49 (event 2, Frigid 5k) Top Event 1 Event 3
Place Division Name Age Points Time MNROY Pace Grade
1 M45 Jarrow Wahman 48 983 0:17:35 [18:00] 5:39.5 82.64%
2 M45 Jim Ramacier 46 948 0:18:40 [18:00] 6:00.5 76.69%
3 M45 Eric Porte 45 897 0:19:36 [18:00] 6:18.5 72.51%
4 M45 Rick Larsen 48 879 0:19:46 [18:00] 6:21.7 73.51%
5 M45 Kirt Goetzke 49 810 0:20:02 [18:00] 6:26.8 73.08%

2010 Placings Women's 45-49 (event 2, Frigid 5k) Top Event 1 Event 3
Place Division Name Age Points Time MNROY Pace Grade
1 W45 Heidi Keller-Miler 45 655 0:20:41 [23:00] 6:39.4 75.97%
2 W45 Kelly Keeler Ramacier 48 638 20:21:15 [23:00] 06:33:04.9 1.32%
3 W45 Julie Berg 45 207 0:27:43 [23:00] 8:55.2 56.69%

2010 Placings Men's 50-54 (event 2, Frigid 5k) Top Event 1 Event 3
Place Division Name Age Points Time MNROY Pace Grade
1 M50 Paul Brown 52 931 0:18:45 [19:15] 6:02.1 79.89%
2 M50 Bruce Dockter 52 828 0:20:01 [19:15] 6:26.5 74.84%
3 M50 Loren Hooyman 50 776 0:20:05 [19:15] 6:27.8 73.45%
4 M50 Dave Peterson 53 552 0:22:04 [19:15] 7:06.1 68.41%
5 M50 Bruce Rodich 51 397 0:24:14 [19:15] 7:48.0 61.34%
6 M50 James Chase 50 121 0:31:16 [19:15] 10:03.8 47.18%

2010 Placings Women's 50-54 (event 2, Frigid 5k) Top Event 1 Event 3
Place Division Name Age Points Time MNROY Pace Grade
1 W50 Leila McGrath 52 345 0:25:00 [25:00] 8:02.8 67.56%
2 W50 Susan Pokorney 54 310 0:25:26 [25:00] 8:11.1 67.92%

2010 Placings Men's 55-59 (event 2, Frigid 5k) Top Event 1 Event 3
Place Division Name Age Points Time MNROY Pace Grade
1 M55 Mark LeDuc 55 724 0:20:14 [21:00] 6:30.7 75.79%
2 M55 Michael Bjornberg 56 690 0:20:30 [21:00] 6:35.9 75.41%
3 M55 Jon Matthiae 58 621 0:21:22 [21:00] 6:52.6 73.52%
4 M55 David Jendrzejek 58 534 0:22:08 [21:00] 7:07.4 70.97%
5 M55 Dan Sawatzky 55 448 0:23:52 [21:00] 7:40.9 64.26%
6 M55 Mike Erdall 56 379 0:24:24 [21:00] 7:51.2 63.35%
7 M55 Jim Smieja 58 362 0:24:26 [21:00] 7:51.8 64.29%
8 M55 David Kuehn 55 276 0:25:52 [21:00] 8:19.5 59.29%
9 M55 Paul Montain 55 103 0:31:57 [21:00] 10:17.0 48%

2010 Placings Women's 55-59 (event 2, Frigid 5k) Top Event 1 Event 3
Place Division Name Age Points Time MNROY Pace Grade
1 W55 Lindsay Nauen 59 17 0:56:09 [28:30] 18:04.3 32.62%

2010 Placings Men's 60-64 (event 2, Frigid 5k) Top Event 1 Event 3
Place Division Name Age Points Time MNROY Pace Grade
1 M60 Guy Lesch 62 69 0:44:41 [23:15] 14:22.9 36.33%

2010 Placings Women's 60-64 (event 2, Frigid 5k) Top Event 1 Event 3
Place Division Name Age Points Time MNROY Pace Grade
1 W60 Gloria Jansen 62 293 0:25:52 [33:00] 8:19.5 73.45%
2 W60 Kathleen Shea 61 224 0:27:20 [33:00] 8:47.8 68.65%
3 W60 Rosemary Harnly 63 172 0:28:05 [33:00] 9:02.3 68.52%
4 W60 Susan Gebelein 61 138 0:29:46 [33:00] 9:34.8 63.04%

2010 Placings Men's 65-69 (event 2, Frigid 5k) Top Event 1 Event 3
Place Division Name Age Points Time MNROY Pace Grade
1 M65 Don Dornfeld 66 500 0:23:30 [28:00] 7:33.8 71.48%
2 M65 Norm Purrington 66 414 0:24:12 [28:00] 7:47.3 69.41%
3 M65 Harvey Johnson 68 328 0:25:01 [28:00] 8:03.1 68.36%
4 M65 Don Wright 69 190 0:28:03 [28:00] 9:01.7 61.59%
5 M65 Phil Erickson 69 155 0:28:33 [28:00] 9:11.3 60.51%

2010 Placings Women's 65-69 (event 2, Frigid 5k) Top Event 1 Event 3
Place Division Name Age Points Time MNROY Pace Grade
No competitors

2010 Placings Men's 70-74 (event 2, Frigid 5k) Top Event 1 Event 3
Place Division Name Age Points Time MNROY Pace Grade
1 M70 Ed Rousseau 70 241 0:26:10 [43:15] 8:25.3 66.75%

2010 Placings Women's 70-74 (event 2, Frigid 5k) Top Event 1 Event 3
Place Division Name Age Points Time MNROY Pace Grade
1 W70 Dorothy Marden 72 86 0:34:43 [50:00] 11:10.4 62.54%
2 W70 Ardis Wright 71 34 0:48:34 [50:00] 15:37.9 44.08%

Grand Prix event results report generated: 11/22/2019. If you know any corrections, contact information here.